Juggling Records
Below you can find the skill records submitted by players on our teams. The BEC Coaching staff preaches the virtue of having a good “touch” and “feel” for the ball. Juggling on a regular basis improves our players’ overall comfort and control around the soccer ball. Please visit this page frequently to keep track of our team’s progress!
Click here to submit updates to your player’s personal juggling records.
Juggling Records U12 Girls
| PLAYER | Date | Feet Only | Date | Head Only | Date | All Surfaces |
|---|---|---|---|---|---|---|
| Kelly Ann Livingstone | 5/23/10 | 549 | 10/7/09 | 11 | 5/11/10 | 704 |
| Gemma Perez | 5/23/10 | 569 | 6/4/10 | 66 | 6/7/10 | 1361 |
| Colleen Grady | 4/25/10 | 23 | 4/25/10 | 7 | 5/10/10 | 26 |
| Claire Jamieson | 5/26/10 | 73 | 7/27/10 | 202 | ||
| Zoe Steck | ||||||
| Amy Harris | 11/5/09 | 32 | 11/5/09 | 4 | 11/5/09 | 21 |
| Eva Hurm | 8/24/10 | 31 | 8/24/10 | 3 | 8/24/10 | 67 |
| Katie Liu | 8/1/10 | 87 | 8/1/10 | 203 | ||
| Courtney Snyder | ||||||
| Katelyn Ewell | ||||||
| Meghan Marhan | ||||||
| Callie Bohus | 8/1/10 | 33 | ||||
| Olivia Florio | 8/24/10 | 19 | 8/24/10 | 4 | 8/26/10 | 112 |
| Julia Homan | ||||||
| Catherine Cole | ||||||
| Krista Dong |



