<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Bergen Essex Celtic Soccer Club</title>
	<link>http://becsoccer.org</link>
	<description>Fall 2009 Season Begins!</description>
	<lastBuildDate>Thu, 19 Aug 2010 22:16:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>BEC U12 Girls join NJ STALLIONS ACADEMY beginning this Fall for 2010/2011 Season!!</title>
		<description><![CDATA[The spring and summer of 2010 has seen the emergence of many club mergers, club formations and switches in the youth soccer landscape.  For the BEC U11 girls, the Spring season has ended with a very exciting move for the team with its announcement that they will join Nino Luppi&#8217;s NJ STALLIONS&#8217; ACADEMY based [...]]]></description>
		<link>http://becsoccer.org/2010/08/06/bec-u12-girls-join-nj-stallions-academy-for-20102011-season/</link>
			</item>
	<item>
		<title>BEC U11G are Finalists @ CENTRAL JERSEY INVITATIONAL!</title>
		<description><![CDATA[In a very long and hard fought weekend, the BEC U11 girls leave the CENTRAL JERSEY INVITATIONAL tournament at Fort Dix as &#8220;Finalists&#8221;; logging 4 wins and 1 loss in the final, losing 1-0 in the Championship match.  On day 1, winning against good competition, including the NJX Milan team from Holmdel by a [...]]]></description>
		<link>http://becsoccer.org/2010/07/15/bec-u11g-are-finalists-central-jersey-invitational/</link>
			</item>
	<item>
		<title>NJ Stallions-BEC Celtics reach #3 in NJ State Ranking, #10 in Region I</title>
		<description><![CDATA[For the first time in the BEC Celtics short existence, the U11 Girls team has been recognized by the NSR Ranking board as #3 in the State of New Jersey and #10 in Region I competition in the U11 age group.  Additionally, the SoccerInCollege ranking site also has the BEC Celtics ranked in similar [...]]]></description>
		<link>http://becsoccer.org/2010/07/14/nj-stallions-bec-celtics-reach-3-in-nj-state-ranking-10-in-region-i/</link>
			</item>
	<item>
		<title>BEC U11 Girls perform well at FC Delco Players&#8217; Cup</title>
		<description><![CDATA[In their second year participating at the Players&#8217; Cup at FC Delco, the BEC U11 Girls finish the weekend with 2 wins against nationally ranked teams, and 1 loss against the #1 team in the country.  In game 1, BEC came up against the 12th ranked team in Region I, the PENN LEGACY &#8216;98 [...]]]></description>
		<link>http://becsoccer.org/2010/06/03/bec-u11-girls-perform-well-at-fc-delco-players-cup/</link>
			</item>
	<item>
		<title>BEC defeats Somerset Hills Magic by score of 5-1</title>
		<description><![CDATA[After tough league losses to the top 2 teams in the Jags&#8217; League, PDA O&#8217;Reilly and ESA Charge, the BEC U11 Girls defeat the  New Jersey Cup Finalist, Somerset Hills Scarlet Magic by a score of 5-1.  Always a good match, the two teams fought hard.  BEC dictated play throughout the match [...]]]></description>
		<link>http://becsoccer.org/2010/05/22/bec-defeats-somerset-hills-magic-by-score-of-5-1/</link>
			</item>
	<item>
		<title>BEC defeats Manalapan Strikers 3-0</title>
		<description><![CDATA[In another very physical game.  The BEC U12G defeat the Manalapan Strikers by the score of 3-0.  Under very windy conditions, the BEC girls played a very physical Manalapan team, and were able to end the game in a shut out.  The BEC coaching staff has been very pleased with the girls&#8217; [...]]]></description>
		<link>http://becsoccer.org/2010/05/08/bec-defeats-manalapan-strikers-3-0/</link>
			</item>
	<item>
		<title>BEC ties Toms River Fusion 3-3 in hard fought match.</title>
		<description><![CDATA[In a hotly contested match, the BEC U11 girls played Toms River Fusion SA to a 3-3 draw.  In a very physical and well played game, the two teams battled each other through a good first half, and in the closing minute of regulation, Toms River Fusion took advantage of a hand ball penalty [...]]]></description>
		<link>http://becsoccer.org/2010/05/01/bec-ties-toms-river-fusion-3-3-in-hard-fought-match/</link>
			</item>
	<item>
		<title>BEC defeats NJSA Sting in 3rd JAGS game by score of 3-1 !!</title>
		<description><![CDATA[Against the #3 Ranked Team in the state, the BEC U11 Girls defeated the NJSA Sting in their 3rd JAGS League game to bring the BEC&#8217;s record  to 3 Wins and 0 losses in the early part of the Spring JAGS Season.  In the first half of play, after going up 1-0, NJSA [...]]]></description>
		<link>http://becsoccer.org/2010/04/19/bec-defeats-njsa-sting-in-3rd-jags-game-by-score-of-3-1/</link>
			</item>
	<item>
		<title>BEC vs Long Island Rough Riders 0-1 loss in very exciting contest!</title>
		<description><![CDATA[The BEC U11 girls hosted the LONG ISLAND ROUGH RIDERS in their 2nd MAPS league game.  In a game where the BEC Girls managed to get off 12 shots, BEC lost the game by a score of 0-1.  Despite a back and forth battle on both sides of the ball, in a game [...]]]></description>
		<link>http://becsoccer.org/2010/04/19/bec-vs-long-island-rough-riders-0-1-loss-in-very-exciting-contest/</link>
			</item>
	<item>
		<title>BEC U11 Girls Perform Well at PDA Spring Kickoff, but fall short at Semis..</title>
		<description><![CDATA[At the PDA Spring Kickoff, the U11 Girls finish the tournament with strong showings against some very tough competition.  In game 1, BEC defeated the 3rd ranked EMPIRE STATE ROCHESTER U11 team by a score of 2-0.  In game 2, against the OAKWOOD U11 girls, BEC finished the game to a draw by [...]]]></description>
		<link>http://becsoccer.org/2010/04/16/bec-u11-girls-perform-well-at-pda-kickoff-but-fall-short-at-semis/</link>
			</item>
</channel>
</rss>
