<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bergen Essex Celtic Soccer Club</title>
	<atom:link href="http://becsoccer.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://becsoccer.org</link>
	<description>Fall 2009 Season Begins!</description>
	<lastBuildDate>Thu, 19 Aug 2010 22:16:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BEC U12 Girls join NJ STALLIONS ACADEMY beginning this Fall for 2010/2011 Season!!</title>
		<link>http://becsoccer.org/2010/08/06/bec-u12-girls-join-nj-stallions-academy-for-20102011-season/</link>
		<comments>http://becsoccer.org/2010/08/06/bec-u12-girls-join-nj-stallions-academy-for-20102011-season/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 21:13:23 +0000</pubDate>
		<dc:creator>dperez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://becsoccer.org/?p=546</guid>
		<description><![CDATA[The spring and summer of 2010 has seen the emergence of many club mergers, club formations and switches in the youth soccer landscape.  For the BEC U11 girls, the Spring season has ended with a very exciting move for the team with its announcement that they will join Nino Luppi&#8217;s NJ STALLIONS&#8217; ACADEMY based [...]]]></description>
			<content:encoded><![CDATA[<p>The spring and summer of 2010 has seen the emergence of many club mergers, club formations and switches in the youth soccer landscape.  For the BEC U11 girls, the Spring season has ended with a very exciting move for the team with its announcement that they will join Nino Luppi&#8217;s NJ STALLIONS&#8217; ACADEMY based out of Clifton, NJ beginning with the 2010/2011 season.  General Manager, Rich Gentile, of NJ Stallions Academy met with the BEC Coaching Staff and both agreed the move would be mutually beneficial for both organizations.  With the success that the BEC Girls have had the past 2 years, the staff at BEC saw it was time to join a structure and environment that would allow the girls to continue its developmental path in an atmosphere that was competitive and nurturing.   They have found it in the NJ STALLIONS&#8217; ACADEMY.  The BEC U12 girls will still hold the team name of &#8220;BEC Celtics&#8221;  but are excited to become one of NJ STALLIONS ACADEMY&#8217;s new elite girls&#8217; teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://becsoccer.org/2010/08/06/bec-u12-girls-join-nj-stallions-academy-for-20102011-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEC U11G are Finalists @ CENTRAL JERSEY INVITATIONAL!</title>
		<link>http://becsoccer.org/2010/07/15/bec-u11g-are-finalists-central-jersey-invitational/</link>
		<comments>http://becsoccer.org/2010/07/15/bec-u11g-are-finalists-central-jersey-invitational/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:06:16 +0000</pubDate>
		<dc:creator>dperez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://becsoccer.org/?p=542</guid>
		<description><![CDATA[In a very long and hard fought weekend, the BEC U11 girls leave the CENTRAL JERSEY INVITATIONAL tournament at Fort Dix as &#8220;Finalists&#8221;; logging 4 wins and 1 loss in the final, losing 1-0 in the Championship match.  On day 1, winning against good competition, including the NJX Milan team from Holmdel by a [...]]]></description>
			<content:encoded><![CDATA[<p>In a very long and hard fought weekend, the BEC U11 girls leave the CENTRAL JERSEY INVITATIONAL tournament at Fort Dix as &#8220;Finalists&#8221;; logging 4 wins and 1 loss in the final, losing 1-0 in the Championship match.  On day 1, winning against good competition, including the NJX Milan team from Holmdel by a score of 3-1, BEC felt they had a very good chance at making it to the final match.  On day 2, through tough heat and humidity, BEC fought hard in the Semi-Final contest, and won the game in PKs, only to play the Championship match to a 1-0 loss that looked like it was going to PKs as well, until a breakaway opportunity in the 48th minute of play.  Although they would have liked to have brought the championship trophy home, the coaches were extremely proud of their efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://becsoccer.org/2010/07/15/bec-u11g-are-finalists-central-jersey-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Stallions-BEC Celtics reach #3 in NJ State Ranking, #10 in Region I</title>
		<link>http://becsoccer.org/2010/07/14/nj-stallions-bec-celtics-reach-3-in-nj-state-ranking-10-in-region-i/</link>
		<comments>http://becsoccer.org/2010/07/14/nj-stallions-bec-celtics-reach-3-in-nj-state-ranking-10-in-region-i/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:08:25 +0000</pubDate>
		<dc:creator>dperez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://becsoccer.org/?p=567</guid>
		<description><![CDATA[For the first time in the BEC Celtics short existence, the U11 Girls team has been recognized by the NSR Ranking board as #3 in the State of New Jersey and #10 in Region I competition in the U11 age group.  Additionally, the SoccerInCollege ranking site also has the BEC Celtics ranked in similar [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time in the BEC Celtics short existence, the U11 Girls team has been recognized by the NSR Ranking board as #3 in the State of New Jersey and #10 in Region I competition in the U11 age group.  Additionally, the SoccerInCollege ranking site also has the BEC Celtics ranked in similar position, #4 in State of NJ, #11 in Region I.  The BEC Celtics, who are now a part of the NJ Stallions Academy based out of Clifton, NJ have performed well since their humble beginnings as a small-sided JAGS team back when they began as a U10 Girls squad as the Bergen Essex Celtic Soccer Club.  The BEC Coaching and management staff are grateful that the soccer community in the great state of New Jersey has taken the time to recognize the team&#8217;s effort and accomplishments.  While the staff at BEC truly does not put so much emphasis on rankings, especially at the younger age groups, they acknowledge that it is always a good thing to be recognized by its peers in the sport.</p>
]]></content:encoded>
			<wfw:commentRss>http://becsoccer.org/2010/07/14/nj-stallions-bec-celtics-reach-3-in-nj-state-ranking-10-in-region-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEC U11 Girls perform well at FC Delco Players&#8217; Cup</title>
		<link>http://becsoccer.org/2010/06/03/bec-u11-girls-perform-well-at-fc-delco-players-cup/</link>
		<comments>http://becsoccer.org/2010/06/03/bec-u11-girls-perform-well-at-fc-delco-players-cup/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 21:00:00 +0000</pubDate>
		<dc:creator>dperez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://becsoccer.org/?p=539</guid>
		<description><![CDATA[In their second year participating at the Players&#8217; Cup at FC Delco, the BEC U11 Girls finish the weekend with 2 wins against nationally ranked teams, and 1 loss against the #1 team in the country.  In game 1, BEC came up against the 12th ranked team in Region I, the PENN LEGACY &#8216;98 [...]]]></description>
			<content:encoded><![CDATA[<p>In their second year participating at the Players&#8217; Cup at FC Delco, the BEC U11 Girls finish the weekend with 2 wins against nationally ranked teams, and 1 loss against the #1 team in the country.  In game 1, BEC came up against the 12th ranked team in Region I, the PENN LEGACY &#8216;98 BLACK, and won the game  2-1.  In game 2, BEC met the 18th ranked West Chester Predators from PA and played the game to a 2-0 shutout.  Finally, in a fight to make it to the semi-finals, BEC met the #1 team in the country at U11, and lost the match by a score of 4-0.  Overall, the coaches were very pleased with their effort, and hope to improve upon their play into the next event.</p>
]]></content:encoded>
			<wfw:commentRss>http://becsoccer.org/2010/06/03/bec-u11-girls-perform-well-at-fc-delco-players-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEC defeats Somerset Hills Magic by score of 5-1</title>
		<link>http://becsoccer.org/2010/05/22/bec-defeats-somerset-hills-magic-by-score-of-5-1/</link>
		<comments>http://becsoccer.org/2010/05/22/bec-defeats-somerset-hills-magic-by-score-of-5-1/#comments</comments>
		<pubDate>Sat, 22 May 2010 20:50:20 +0000</pubDate>
		<dc:creator>dperez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://becsoccer.org/?p=535</guid>
		<description><![CDATA[After tough league losses to the top 2 teams in the Jags&#8217; League, PDA O&#8217;Reilly and ESA Charge, the BEC U11 Girls defeat the  New Jersey Cup Finalist, Somerset Hills Scarlet Magic by a score of 5-1.  Always a good match, the two teams fought hard.  BEC dictated play throughout the match [...]]]></description>
			<content:encoded><![CDATA[<p>After tough league losses to the top 2 teams in the Jags&#8217; League, PDA O&#8217;Reilly and ESA Charge, the BEC U11 Girls defeat the  New Jersey Cup Finalist, Somerset Hills Scarlet Magic by a score of 5-1.  Always a good match, the two teams fought hard.  BEC dictated play throughout the match on their home field.  The coaches are very happy for the girls, seeing them bounce back in a game against a very tough team.</p>
]]></content:encoded>
			<wfw:commentRss>http://becsoccer.org/2010/05/22/bec-defeats-somerset-hills-magic-by-score-of-5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEC defeats Manalapan Strikers 3-0</title>
		<link>http://becsoccer.org/2010/05/08/bec-defeats-manalapan-strikers-3-0/</link>
		<comments>http://becsoccer.org/2010/05/08/bec-defeats-manalapan-strikers-3-0/#comments</comments>
		<pubDate>Sat, 08 May 2010 20:47:11 +0000</pubDate>
		<dc:creator>dperez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://becsoccer.org/?p=532</guid>
		<description><![CDATA[In another very physical game.  The BEC U12G defeat the Manalapan Strikers by the score of 3-0.  Under very windy conditions, the BEC girls played a very physical Manalapan team, and were able to end the game in a shut out.  The BEC coaching staff has been very pleased with the girls&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>In another very physical game.  The BEC U12G defeat the Manalapan Strikers by the score of 3-0.  Under very windy conditions, the BEC girls played a very physical Manalapan team, and were able to end the game in a shut out.  The BEC coaching staff has been very pleased with the girls&#8217; effort, and hope to continue their progress as the end of the Spring season approaches.</p>
]]></content:encoded>
			<wfw:commentRss>http://becsoccer.org/2010/05/08/bec-defeats-manalapan-strikers-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEC ties Toms River Fusion 3-3 in hard fought match.</title>
		<link>http://becsoccer.org/2010/05/01/bec-ties-toms-river-fusion-3-3-in-hard-fought-match/</link>
		<comments>http://becsoccer.org/2010/05/01/bec-ties-toms-river-fusion-3-3-in-hard-fought-match/#comments</comments>
		<pubDate>Sat, 01 May 2010 20:43:32 +0000</pubDate>
		<dc:creator>dperez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://becsoccer.org/?p=526</guid>
		<description><![CDATA[In a hotly contested match, the BEC U11 girls played Toms River Fusion SA to a 3-3 draw.  In a very physical and well played game, the two teams battled each other through a good first half, and in the closing minute of regulation, Toms River Fusion took advantage of a hand ball penalty [...]]]></description>
			<content:encoded><![CDATA[<p>In a hotly contested match, the BEC U11 girls played Toms River Fusion SA to a 3-3 draw.  In a very physical and well played game, the two teams battled each other through a good first half, and in the closing minute of regulation, Toms River Fusion took advantage of a hand ball penalty outside of the box, and scored the equalizing  goal to bring the score to 3-3 in the final 80 seconds of regulation.  BEC fought hard to bring the game to their advantage at 3-2, leaving the field with a good draw against a very good team goes down as a fine effort in the coaches&#8217; minds.</p>
]]></content:encoded>
			<wfw:commentRss>http://becsoccer.org/2010/05/01/bec-ties-toms-river-fusion-3-3-in-hard-fought-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEC defeats NJSA Sting in 3rd JAGS game by score of 3-1 !!</title>
		<link>http://becsoccer.org/2010/04/19/bec-defeats-njsa-sting-in-3rd-jags-game-by-score-of-3-1/</link>
		<comments>http://becsoccer.org/2010/04/19/bec-defeats-njsa-sting-in-3rd-jags-game-by-score-of-3-1/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:53:24 +0000</pubDate>
		<dc:creator>dperez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://becsoccer.org/?p=480</guid>
		<description><![CDATA[Against the #3 Ranked Team in the state, the BEC U11 Girls defeated the NJSA Sting in their 3rd JAGS League game to bring the BEC&#8217;s record  to 3 Wins and 0 losses in the early part of the Spring JAGS Season.  In the first half of play, after going up 1-0, NJSA [...]]]></description>
			<content:encoded><![CDATA[<p>Against the #3 Ranked Team in the state, the BEC U11 Girls defeated the NJSA Sting in their 3rd JAGS League game to bring the BEC&#8217;s record  to 3 Wins and 0 losses in the early part of the Spring JAGS Season.  In the first half of play, after going up 1-0, NJSA Sting fought back to bring the game to a tie score.  In the second half, BEC sustained their play and kept their energy high.  So far, BEC has versed the Sting 3 times before dating back to the Spring of 2009, and to date both teams have beaten each other twice.  Always a very tough match in the NJSA Sting, the BEC Coaching staff was very pleased with their efforts in the match.</p>
]]></content:encoded>
			<wfw:commentRss>http://becsoccer.org/2010/04/19/bec-defeats-njsa-sting-in-3rd-jags-game-by-score-of-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEC vs Long Island Rough Riders 0-1 loss in very exciting contest!</title>
		<link>http://becsoccer.org/2010/04/19/bec-vs-long-island-rough-riders-0-1-loss-in-very-exciting-contest/</link>
		<comments>http://becsoccer.org/2010/04/19/bec-vs-long-island-rough-riders-0-1-loss-in-very-exciting-contest/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:48:33 +0000</pubDate>
		<dc:creator>dperez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://becsoccer.org/?p=478</guid>
		<description><![CDATA[The BEC U11 girls hosted the LONG ISLAND ROUGH RIDERS in their 2nd MAPS league game.  In a game where the BEC Girls managed to get off 12 shots, BEC lost the game by a score of 0-1.  Despite a back and forth battle on both sides of the ball, in a game [...]]]></description>
			<content:encoded><![CDATA[<p>The BEC U11 girls hosted the LONG ISLAND ROUGH RIDERS in their 2nd MAPS league game.  In a game where the BEC Girls managed to get off 12 shots, BEC lost the game by a score of 0-1.  Despite a back and forth battle on both sides of the ball, in a game that BEC could have walked away with a victory, The very strong and fast ROUGH RIDERS took advantage of an opportunity and hung onto a one goal victory, even in the waning 10 mins where BEC managed 5 open door opportunities, including a few corner kick chances in the final third of the game.  Overall, an exciting game to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://becsoccer.org/2010/04/19/bec-vs-long-island-rough-riders-0-1-loss-in-very-exciting-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEC U11 Girls Perform Well at PDA Spring Kickoff, but fall short at Semis..</title>
		<link>http://becsoccer.org/2010/04/16/bec-u11-girls-perform-well-at-pda-kickoff-but-fall-short-at-semis/</link>
		<comments>http://becsoccer.org/2010/04/16/bec-u11-girls-perform-well-at-pda-kickoff-but-fall-short-at-semis/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 02:10:19 +0000</pubDate>
		<dc:creator>dperez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://becsoccer.org/?p=475</guid>
		<description><![CDATA[At the PDA Spring Kickoff, the U11 Girls finish the tournament with strong showings against some very tough competition.  In game 1, BEC defeated the 3rd ranked EMPIRE STATE ROCHESTER U11 team by a score of 2-0.  In game 2, against the OAKWOOD U11 girls, BEC finished the game to a draw by [...]]]></description>
			<content:encoded><![CDATA[<p>At the PDA Spring Kickoff, the U11 Girls finish the tournament with strong showings against some very tough competition.  In game 1, BEC defeated the 3rd ranked EMPIRE STATE ROCHESTER U11 team by a score of 2-0.  In game 2, against the OAKWOOD U11 girls, BEC finished the game to a draw by a score of 1-1.   In the first half of the OAKWOOD match, BEC had 8 shot opportunities that just did not find the back of the net, and as the second half came to a close, OAKWOOD seized a counterattack chance and tied the game.    In game 3,  BEC faced their JAGS&#8217; rival, PDA O&#8217;Reilly, and put in a very good effort against them in a loss by the score of 2-0.   ** Having only 13 players available for this tournament, the coaching staff was very pleased with the players&#8217; heart, especially in contests where they needed to summon their stamina with a shortened roster.</p>
]]></content:encoded>
			<wfw:commentRss>http://becsoccer.org/2010/04/16/bec-u11-girls-perform-well-at-pda-kickoff-but-fall-short-at-semis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
